U-PVC მილები PN-16
Description
PN 16
| Qap Dia | Basing PN | Kod / Code 6 m | Kod / Code 3 m | Agirlik (Kg/m) Weight (Kg/m) | S(mm) Et kalinligi Wall Thickness | |
| Emniyet kat sayisi (safety factor) C =2,5 | ||||||
| 20 | 16 | 100 16 020 1 | 150 16 020 1 | 0,13 | 1,5 | |
| 25 | 16 | 100 16 025 1 | 150 16 025 1 | 0,21 | 1,9 | |
| 32 | 16 | 100 16 032 1 | 150 16 032 1 | 0,34 | 2,4 | |
| 40 | 16 | 100 16 040 1 | 150 16 040 1 | 0,53 | 3,0 | |
| 50 | 16 | 100 16 050 1 | 150 16 050 1 | 0,82 | 3,7 | |
| 63 | 16 | 100 16 063 1 | 150 1 6 063 1 | 1,31 | 4,7 | |
| 75 | 16 | 100 16 075 1 | 150 16 075 1 | 1,86 | 5,6 | |
| 90 | 16 | 100 16 090 1 | 150 16 090 1 | 2,66 | 6,7 | |
| Emniyet kat sayisi (safety factor) C =2,0 | ||||||
| 110 | 16 | 100 16 110 1 | 150 16 110 1 | 3,26 | 6,6 | |
| 125 | 16 | 100 16 125 1 | 150 16 125 1 | 4,16 | 7,4 | |
| 140 | 16 | 100 16 140 1 | 150 16 140 1 | 5,23 | 8,3 | |
| 160 | 16 | 100 16 160 1 | 150 16 160 1 | 6,83 | 9,5 | |
| 200 | 16 | 100 16 200 1 | 150 16 200 1 | 10,61 | 11,9 | |
| 225 | 16 | 100 16 225 3 | 150 16 225 3 | 13,4 | 13,4 | |
| 250 | 16 | 100 16 250 3 | 150 16 250 3 | 16,5 | 14,8 | |
| 280 | 16 | 100 16 280 3 | 150 16 280 3 | 20,4 | 16,6 | |
| 315 | 16 | 100 16 315 3 | 150 16 315 3 | 26,8 | 18,7 | |
| 355 | 16 | 100 16 355 3 | 150 16 355 3 | 33,6 | 21,1 | |
| 400 | 16 | 100 16 400 3 | 150 16 400 3 | 42,8 | 23,7 | |
| 450 | 16 | 100 16 450 3 | 150 16 450 3 | |||
| 500 | 16 | 100 16 500 3 | 150 16 500 3 | |||
