U-PVC მილები PN-10
Description
PN 10
| Qap Dia | Basing PN | Kod / Code 6 m | Kod / Code 3 m | Agirlik (Kg/m) Weight (Kg/m) | S(mm) Et kalinligi Wall Thickness | |
| Emniyet kat sayisi (safety factor) C =2,5 | ||||||
| 25 | 10 | 100 10 025 1 | 150 10 025 1 | 0,16 | 1,5 | |
| 32 | 10 | 100 10 032 1 | 150 10 032 1 | 0,24 | 1,6 | |
| 40 | 10 | 100 10 040 1 | 150 10 040 1 | 0,35 | 1,9 | |
| 50 | 10 | 100 10 050 1 | 150 10 050 1 | 0,56 | 2,4 | |
| 63 | 10 | 100 10 063 1 | 150 10 063 1 | 0,87 | 3,0 | |
| 75 | 10 | 100 10 075 1 | 150 10 075 1 | 1,24 | 3,6 | |
| 90 | 10 | 100 10 090 1 | 150 10 090 1 | 1,78 | 4,3 | |
| Emniyet kat sayisi (safety factor) C =2,0 | ||||||
| 110 | 10 | 100 10 110 1 | 15010 110 1 | 2,16 | 4,2 | |
| 125 | 10 | 100 10 125 1 | 150 10 125 1 | 2,78 | 4,8 | |
| 140 | 10 | 100 10 140 1 | 150 10 140 1 | 3,51 | 5,4 | |
| 160 | 10 | 100 10 160 1 | 150 10 160 1 | 4,60 | 6,2 | |
| 200 | 10 | 100 10 200 1 | 150 10 200 1 | 7,12 | 7,7 | |
| 225 | 10 | 100 10 225 3 | 150 10 225 3 | 8,95 | 8,6 | |
| 250 | 10 | 100 10 250 3 | 150 10 250 3 | 11,1 | 9,6 | |
| 280 | 10 | 100 10 280 3 | 150 10 280 3 | 14,0 | 10,7 | |
| 315 | 10 | 100 10 315 3 | 150 10 315 3 | 17,4 | 12,1 | |
| 355 | 10 | 100 10 355 3 | 150 10 355 3 | 22,1 | 13,6 | |
| 400 | 10 | 100 10 400 3 | 150 10 400 3 | 28,0 | 15,3 | |
| 450 | 10 | 100 10 450 3 | 150 10 450 3 | 35,6 | 17,2 | |
| 500 | 10 | 100 10 500 3 | 150 10 500 3 | 43,9 | 19,1 | |
