UH-PVC соединение
Description
| Qap Dia | Basing PN |
| 16 | 16 |
| 20 | 16 |
| 25 | 16 |
| 32 | 16 |
| 40 | 16 |
| 50 | 16 |
| 63 | 16 |
| 75 | 16 |
| 90 | 16 |
| 110 | 16 |
| EPDM Conta Kod EPDM O-Ring Code |
| 227 00 016 2 |
| 227 00 020 2 |
| 227 00 025 2 |
| 227 00 032 2 |
| 227 00 040 2 |
| 227 00 050 2 |
| 227 00 063 2 |
| 227 00 075 2 |
| 227 00 090 2 |
| 227 00 110 2 |
| Su igin I For Water |
| EPDM Conta Kod EPDM O-Ring Code |
| 227 55 016 2 |
| 227 55 020 2 |
| 227 55 025 2 |
| 227 55 032 2 |
| 227 55 040 2 |
| 227 55 050 2 |
| 227 55 063 2 |
| 227 55 075 2 |
| 227 55 090 2 |
| 227 55 110 2 |
| Asit igin I For Acid |
| Kg IAdet KgIPcs | KoliIAd. BoxIPcs | DN (mm) | D1 (mm) | L1 (mm) | L2 (mm) | K (mm) |
| 0,05 | 125 | 12 | 53 | 19 | 24 | 16 |
| 0,05 | 125 | 15 | 54 | 19 | 24 | 16 |
| 0,07 | 100 | 20 | 62 | 22 | 27 | 19 |
| 0,09 | 50 | 25 | 65 | 25 | 30 | 22 |
| 0,16 | 30 | 32 | 83 | 28 | 36 | 26 |
| 0,189 | 45 | 40 | 93 | 38 | 42 | 31 |
| 0,35 | 25 | 50 | 116 | 41 | 52 | 38 |
| 0,585 | 18 | 65 | 129 | 47 | 54 | 44 |
| 0,98 | 10 | 80 | 155 | 56 | 61 | 51 |
| 1,47 | 7 | 100 | 178 | 66 | 71 | 61 |
